LOCATION
NICKENS AND RED HILL RDS
RT 24/27 W. OF CAMERON
RED HILL ROAD
US 1, 1 MI. S. OF 24/27
RT 24/27 E. OF CAMERON
READ ROAD
STANTON HILL ROAD
RED HILL ROAD
|
|
35° 19' 40.5" N
35° 19' 01.5" N
35° 20' 17.5" N
35° 18' 50.6" N
35° 18' 48.5" N
35° 18' 47.5" N
35° 20' 04.5" N
35° 20' 23.5" N |
|
LONGITUDE
79° 16' 35.1" W
79° 17' 14.7" N
79° 18' 48.0" W
79° 16' 00.2" W
79° 18' 42.6" W
79° 14' 41.0" W
79° 16" 44.1" W
79° 19' 13.4" W
|
|
# OF BUILDINGS
8
6
2
1
2
1
2
1
|
|